
Results
Enter your search criteria, then click "Search" to filter your results.
Page of 31 (Displaying 50 of 1,508 records)
Next

Parcel Information | Results | |||||||||||
|
Tax Year | Notices |
|
|
Winning Bid |
Sold To |
||||||
0000001 | 2018 | 010813-00003631-0000 | $1,069.93 | 0.25% | 0011017 | |||||||
0000005 | 2018 | 010813-00003638-0404 | $176.70 | 12.50% | 0007258 | |||||||
0000006 | 2018 | 010813-00003638-0406 | $168.18 | 12.50% | 0007258 | |||||||
0000008 | 2018 | 010913-39460000-0080 | $525.37 | 0.25% | 0007107 | |||||||
0000009 | 2018 | 011013-00004513-0205 | $697.91 | 12.50% | 0004801 | |||||||
0000013 | 2018 | 011013-45120000-0270 | $477.68 | 0.25% | 0007059 | |||||||
0000014 | 2018 | 011013-45120000-0310 | $391.82 | 17.50% | 0011173 | |||||||
0000015 | 2018 | 011013-45120000-0330 | $406.09 | 13.50% | 0011161 | |||||||
0000016 | 2018 | 011013-45120000-0420 | $419.51 | 4.75% | 0010955 | |||||||
0000017 | 2018 | 011013-45120000-0460 | $281.07 | 12.50% | 0007258 | |||||||
0000018 | 2018 | 011013-45120000-0600 | $238.47 | 17.00% | 0011173 | |||||||
0000019 | 2018 | 011013-45120000-0820 | $428.04 | 17.50% | 0011173 | |||||||
0000021 | 2018 | 011013-45120000-0900 | $483.42 | 0.25% | 0011007 | |||||||
0000022 | 2018 | 011013-45120000-0910 | $483.42 | 17.75% | 0010770 | |||||||
0000023 | 2018 | 011013-45130000-0020 | $261.89 | 12.50% | 0007258 | |||||||
0000024 | 2018 | 011013-45130000-0090 | $707.71 | 16.75% | 0011173 | |||||||
0000025 | 2018 | 011013-45130000-0790 | $231.82 | 17.00% | 0006023 | |||||||
0000026 | 2018 | 011013-45130000-0830 | $440.81 | 17.00% | 0011173 | |||||||
0000027 | 2018 | 011013-45130000-0840 | $436.56 | 17.00% | 0011173 | |||||||
0000028 | 2018 | 011013-45130000-0890 | $268.29 | 0.25% | 0011018 | |||||||
0000030 | 2018 | 011113-66430000-0002 | $2,343.54 | 0.25% | 0011000 | |||||||
0000031 | 2018 | 011113-66430000-0040 | $437.19 | 0.25% | 0007228 | |||||||
0000032 | 2018 | 011113-66430000-0050 | $82.98 | 17.75% | 0010770 | |||||||
0000033 | 2018 | 011113-66430000-0061 | $303.01 | 0.25% | 0011161 | |||||||
0000034 | 2018 | 011113-6778000E-0230 | $893.02 | 12.50% | 0007300 | |||||||
0000035 | 2018 | 011113-6778000E-0231 | $29.73 | 17.50% | 0011175 | |||||||
0000037 | 2018 | 011113-6778160E-0180 | $100.02 | 17.75% | 0010770 | |||||||
0000038 | 2018 | 011113-6778160E-0190 | $57.42 | 17.75% | 0010933 | |||||||
0000039 | 2018 | 011113-6778160E-0200 | $57.42 | 17.75% | 0010933 | |||||||
0000040 | 2018 | 020813-00003648-0100 | $161.79 | 12.50% | 0007258 | |||||||
0000041 | 2018 | 020913-39480000-0220 | $1,057.87 | 0.25% | 0007088 | |||||||
0000042 | 2018 | 020913-39480000-0250 | $1,278.55 | 0.25% | 0006844 | |||||||
0000045 | 2018 | 020913-39490003-0030 | $559.95 | 0.25% | 0006838 | |||||||
0000046 | 2018 | 020913-39490003-0190 | $656.59 | 0.25% | 0006640 | |||||||
0000047 | 2018 | 021011-00001091-0000 | $797.17 | 0.25% | 0010987 | |||||||
0000048 | 2018 | 021011-00001094-0000 | $496.84 | 0.00% | 0006741 | |||||||
0000049 | 2018 | 021011-00001096-0000 | $801.44 | 0.25% | 0010992 | |||||||
0000050 | 2018 | 021013-45090000-0030 | $221.43 | 17.50% | 0011173 | |||||||
0000051 | 2018 | 021013-45090000-0040 | $161.79 | 12.50% | 0007258 | |||||||
0000052 | 2018 | 021013-45090000-0070 | $1,181.71 | 12.50% | 0007374 | |||||||
0000054 | 2018 | 021013-45090000-0340 | $278.94 | 17.50% | 0011173 | |||||||
0000056 | 2018 | 021013-45090000-0420 | $249.13 | 17.75% | 0010770 | |||||||
0000057 | 2018 | 021013-4513000C-0010 | $627.36 | 0.25% | 0006622 | |||||||
0000058 | 2018 | 021013-4513000C-0020 | $369.04 | 0.25% | 0006651 | |||||||
0000059 | 2018 | 021013-4513000C-0060 | $436.56 | 5.75% | 0006023 | |||||||
0000060 | 2018 | 021013-4513000C-0150 | $443.59 | 12.50% | 0006023 | |||||||
0000061 | 2018 | 021013-4513000C-0240 | $436.56 | 0.25% | 0011017 | |||||||
0000063 | 2018 | 021013-4513000C-0320 | $278.94 | 17.50% | 0011173 | |||||||
0000068 | 2018 | 021013-4513000D-0150 | $1,282.81 | 12.50% | 0007374 | |||||||
0000069 | 2018 | 021013-4513000D-0200 | $1,086.85 | 0.25% | 0006856 |
Tooltip Help Management
If you are already familiar with our system, you may disable tooltips.
Disable tooltips just for this page.
Disable tooltips site-wide.
Disable tooltips just for this page.
Disable tooltips site-wide.